| Product Name | Galvanized Steel Power Pole |
|---|---|
| Application | Power Line |
| Thickness | 1 mm to 36mm |
| Tolerance of the dimension | +-2% |
| Life time | 50 years |
| Product Name | Galvanized Steel Power Pole |
|---|---|
| Application | Power Line |
| Thickness | 1 mm to 36mm |
| Tolerance of the dimension | +-2% |
| Life time | 50 years |
| Product Name | Galvanized Steel Power Pole |
|---|---|
| Application | Power Line |
| Thickness | 1 mm to 36mm |
| Tolerance of the dimension | +-2% |
| Life time | 50 years |
| Product Name | Galvanized Steel Power Pole |
|---|---|
| Application | Power Line |
| Thickness | 1 mm to 36mm |
| Tolerance of the dimension | +-2% |
| Life time | 50 years |
| Type | straight pole, tensile pole, turn pole |
|---|---|
| Suit for | electricity distribution |
| Shape | conoid, multi-pyramidal, columniform, polygonal or conical |
| Welding standard | AWS D1.1 |
| tolerance | +/-2% |
| Product Name | Electric Galvanized steel Pole |
|---|---|
| Application | Distribution Line |
| Material | SteelQ235,Q345 |
| Minimum yield strength | 355 mpa |
| Max ultimate tensile strength | 620 mpa |
| Product Name | Galvanized Steel Power Pole |
|---|---|
| Application | Power Line |
| Thickness | 1 mm to 36mm |
| Life time | 50 years |
| Welding Standard | AWS (American Welding Society ) D 1.1 |
| درجه | সোজা মেরু, প্রসার্য মেরু, মেরু ঘুরিয়ে |
|---|---|
| উপযুক্ত | বিদ্যুৎ বিতরণ |
| আকার | শূন্যস্থান, বহু-পিরামিডাল, কলামফর্ম, বহুভুজ বা শঙ্কু |
| ঢালাই মান | AWS D1.1 |
| এতে অভ্যস্ত হয়ে | / -2% |
| درجه | সোজা মেরু, প্রসার্য মেরু, পাল মেরু |
|---|---|
| উপযুক্ত | বিদ্যুৎ বিতরণ |
| আকার | কণাকলী, বহু-পিরামিড, কলামফর্ম, বহুভুজ বা শঙ্কু |
| ঢালাই মান |
403 Forbidden |
| এতে অভ্যস্ত হয়ে | / -2% |
| প্রয়োগ | হাইওয়ে |
|---|---|
| আলো দৃঢ়তার অপটিক্যাল সমাবেশ | IP65 |
| বাতি শক্তি | 20-400w |
| cerfication | ISO9001: 2015 |
| Warrenty | 15 বছর |